Allergic reactions to vaccine are very rare. Ingredients within vaccines that can lead to potential allergic reactions are few and, in some cases of allergic reaction, it is unclear to which ingredient a person may have reacted.
The components on this table are vaccine ingredients that are suspected to have caused allergic reactions in medicinal products or vaccine recipients. Allergic reactions are immune mediated, either via IgE, or non-IgE dependent mechanisms, delayed type hypersensitivity or T cell mediated. Not all reactions are anaphylaxis, the most severe form of allergy.
Allergic reactions may occur at the site of inoculation (e.g. dermatitis) or be a delayed hypersensitivity leading to induration/nodule formation.
Most vaccines contain very small amounts of potential allergens, too small to induce serious allergic reactions even in people who have reacted to larger amounts of the component from other exposures. Also, Polysorbate 80, while not known to cause an allergy, can lead to a histamine release that may appear to be like an allergy. Increasingly, allergens have been removed from vaccines to the extent possible so individuals with a history of allergic reactions can safely get them, e.g. egg proteins in influenza vaccines.
- Print Version of Table sorted by Excipient (pdf) | Print Version of Table sorted by Vaccine Name (pdf)
- Components Page
- Excipients Page
Excipient | Purpose | Vaccine Name | Vaccine Type | Amount per 0.5 mL Dose (unless otherwise noted) |
---|---|---|---|---|
2-Phenoxyethanol | Stabilizer | Adacel | Tdap | 3.3 mg (0.6% v/v) (not as a preservative) |
2-Phenoxyethanol | Stabilizer | Daptacel | DTaP | 3.3 mg (0.6% v/v) (not as a preservative) |
2-Phenoxyethanol | Stabilizer | Pentacel | DTaP+IPV+Hib | 3.3 mg (0.6 v/v) (not as a preservative) |
2-Phenoxyethanol | Stabilizer | Quadracel | DTaP+IPV | 3.3 mg (0.6 v/v) (not as a preservative) |
Albumin, Bovine | Stabilizer | Vaqta | HepA | <10-4 mcg |
Albumin, Bovine | Stabilizer | Zostavax | Varicella Zoster | Trace amounts |
Albumin, Bovine Serum | Stabilizer | Kinrix | DTaP+IPV | VERO cell culture growth |
Albumin, Bovine Serum | Stabilizer | MMR-II | MMR | <1 ppm |
Albumin, Bovine Serum | Stabilizer | Pediarix | DTaP+HepB+IPV | VERO cell culture growth |
Albumin, Bovine Serum | Stabilizer | Pentacel | DTaP+IPV+Hib | ≤10 ng |
Albumin, Bovine Serum | Stabilizer | Prehevbrio | HepB | <2.5 ng/mL |
Albumin, Bovine Serum | Stabilizer | Priorix | MMR | ≤50 mcg |
Albumin, Bovine Serum | Stabilizer | ProQuad | MMRV | ≤0.5 mcg |
Albumin, Bovine Serum | Stabilizer | Quadracel | DTaP+IPV | ≤50 ng |
Albumin, Bovine Serum | Stabilizer | RotaTeq | Rotavirus | Trace amounts |
Albumin, Bovine Serum | Stabilizer | Varivax | Varicella | Trace amounts |
Albumin, Bovine Serum | Stabilizer | Vaxelis | DTaP+IPV+Hib+HepB | ≤50 ng |
Albumin, Egg (Ovalbumin) | Residual Medium | Afluria | Influenza | ≤1 mcg |
Albumin, Egg (Ovalbumin) | Residual Medium | Fluarix | Influenza | ≤0.05 mcg |
Albumin, Egg (Ovalbumin) | Residual Medium | Flulaval | Influenza | ≤0.3 mcg |
Albumin, Egg (Ovalbumin) | Residual Medium | FluMist | Influenza | ≤0.024 mcg/0.2mL dose |
Albumin, Egg (Ovalbumin) | Residual Medium | Fluvirin | Influenza | ≤1 mcg |
Albumin, Egg (Ovalbumin) | Residual Medium | Priorix | MMR | ≤60 mcg |
Aluminum | Adjuvant | Engerix-B | HepB | 0.5 mg/mL aluminum as aluminum hydroxide |
Aluminum | Adjuvant | Gardasil | HPV | 225 mcg as amorphous aluminum hydroxyphosphate sulfate |
Aluminum | Adjuvant | Gardasil 9 | HPV | 500 mcg as amorphous aluminum hydroxyphosphate sulfate |
Aluminum | Adjuvant | Havrix | HepA | 0.25 mg (as aluminum hydroxide) |
Aluminum | Adjuvant | Pediarix | DTaP+HepB+IPV | ≤0.7 mg |
Aluminum | Adjuvant | PedvaxHIB | Hib+HepB | 225 mcg |
Aluminum | Adjuvant | Prevnar 13 | Pneumococcal 13 | 125 mcg |
Aluminum | Adjuvant | Prevnar 20 | Pneumococcal 20 | 125 mcg as aluminum phosphate |
Aluminum | Adjuvant | Recombivax HB | HepB | 0.5 mg/mL |
Aluminum | Adjuvant | TDVax | Tetanus+Diphtheria | ≤0.53mg |
Aluminum | Adjuvant | Tenivac | Tetanus+Diphtheria | 0.33 mg |
Aluminum | Adjuvant | Trumenba | Meningococcal B | 0.25 mg |
Aluminum | Adjuvant | Vaqta | HepA | 0.45 mg/mL as amorphous aluminum hydroxyphosphate sulfate |
Aluminum | Adjuvant | Vaxelis | DTaP+IPV+Hib+HepB | 319 mcg aluminum from aluminum salts |
Aluminum | Adjuvant | Vaxneuvance | Pneumococcal 15 | 125 mcg aluminum as aluminum phosphate adjuvant |
Aluminum Hydroxide | Adjuvant | Bexsero | Meningococcal B | 1.5 mg (0.519 mg aluminum) |
Aluminum Hydroxide | Adjuvant | Boostrix | Tdap | ≤0.3 mg aluminum |
Aluminum Hydroxide | Adjuvant | Infanrix | DTaP | 0.5 mg aluminum |
Aluminum Hydroxide | Adjuvant | Kinrix | DTaP+IPV | ≤0.5 mg aluminum |
Aluminum Hydroxide | Adjuvant | Prehevbrio | HepB | 0.5 mg/mL aluminum |
Aluminum Phosphate | Adjuvant | Adacel | Tdap | 1.5 mg (0.33 mg aluminum) |
Aluminum Phosphate | Adjuvant | Daptacel | DTaP | 1.5 mg (0.33 mg aluminum) |
Aluminum Phosphate | Adjuvant | DT | DT | 1.5 mg |
Aluminum Phosphate | Adjuvant | Penbraya | Meningococcal ACYW-135 | 0.25 mg aluminum |
Aluminum Phosphate | Adjuvant | Pentacel | DTaP+IPV+Hib | 1.5 mg (0.33 mg aluminum) |
Aluminum Phosphate | Adjuvant | Quadracel | DTaP+IPV | 1.5 mg (0.33 mg aluminum) |
Aluminum Phosphate and Aluminum Hydroxide | Adjuvant | Twinrix | HepA+HepB | 0.45 mg/mL aluminum |
Bovine Casein | Medium Nutrient | ActHIB | Hib | Amount not specified in package insert |
Bovine Casein | Medium Nutrient | Boostrix | Tdap | Amount not specified in package insert |
Bovine Casein | Medium Nutrient | DT | DT | Amount not specified in package insert |
Bovine Casein | Medium Nutrient | Infanrix | DTaP | Amount not specified in package insert |
Bovine Casein | Medium Nutrient | Kinrix | DTaP+IPV | Amount not specified in package insert |
Bovine Casein | Medium Nutrient | Menactra | Meningococcal ACYW-135 | Amount not specified in package insert |
Bovine Casein | Medium Nutrient | Pediarix | DTaP+HepB+IPV | Amount not specified in package insert |
Bovine Extract | Medium Nutrient | Boostrix | Tdap | Amount not specified in package insert |
Bovine Extract | Stabilizer | Infanrix | DTaP | Amount not specified in package insert |
Bovine Extract | Stabilizer | Kinrix | DTaP+IPV | Amount not specified in package insert |
Bovine Extract | Stabilizer | Pediarix | DTaP+HepB+IPV | Amount not specified in package insert |
Bovine Extract | Stabilizer | TDVax | Tetanus+Diphtheria | Amount not specified in package insert |
Bovine, Casamino Acid | Stabilizer | Adacel | Tdap | Amount not specified in package insert |
Bovine, Casamino Acid | Stabilizer | Daptacel | DTaP | Amount not specified in package insert |
Bovine, Casamino Acid | Stabilizer | Menactra | Meningococcal ACYW-135 | Amount not specified in package insert |
Bovine, Casamino Acid | Stabilizer | Pentacel | DTaP+IPV+Hib | Amount not specified in package insert |
Bovine, Casamino Acid | Stabilizer | Prevnar 13 | Pneumococcal 13 | Amount not specified in package insert |
Bovine, Casamino Acid | Stabilizer | Prevnar 20 | Pneumococcal 20 | Amount not specified in package insert |
Bovine, Casamino Acid | Stabilizer | Quadracel | DTaP+IPV | Amount not specified in package insert |
Bovine, Casamino Acid | Stabilizer | Tenivac | Tetanus+Diphtheria | Amount not specified in package insert |
Egg Protein (ovalbumin) | Residual Medium | Fluad | Influenza | <0.4 mcg |
Gelatin, hydrolyzed | Stabilizer | MMR-II | MMR | 14.5 mg |
Gelatin, hydrolyzed | Stabilizer | ProQuad | MMRV | 11 mg |
Gelatin, hydrolyzed | Stabilizer | Varivax | Varicella | 12.5 mg |
Gelatin, Porcine, Hydrolyzed | Stabilizer | FluMist | Influenza | 2.00 mg/0.2 mL dose |
Gelatin, Porcine, Hydrolyzed | Stabilizer | Zostavax | Varicella Zoster | 15.58 mg/0.65 mL dose |
Gentamicin Sulfate | Antimicrobial | Fluarix | Influenza | ≤0.15 mcg |
Gentamicin Sulfate | Antimicrobial | FluMist | Influenza | <0.015 mcg/mL |
Lentil Lectin | Residual Byproduct | Novavax | COVID-19 | < 0.025 mcg |
Methyl-Α-D-Mannopyranoside | Residual Byproduct | Novavax | COVID-19 | 2 mcg |
Neomycin | Antimicrobial | Fluad | Influenza | ≤0.02 mcg |
Neomycin | Antimicrobial | Fluvirin | Influenza | ≤2.5 mcg |
Neomycin | Antimicrobial | Kinrix | DTaP+IPV | ≤0.05 ng |
Neomycin | Antimicrobial | MMR-II | MMR | 25 mcg |
Neomycin | Antimicrobial | Pediarix | DTaP+HepB+IPV | ≤0.05 ng |
Neomycin | Antimicrobial | Pentacel | DTaP+IPV+Hib | <0.01 pg |
Neomycin | Antimicrobial | ProQuad | MMRV | <16 mcg |
Neomycin | Antimicrobial | Quadracel | DTaP+IPV | <4 pg |
Neomycin | Antimicrobial | Vaqta | HepA | <10 ppb (residual) |
Neomycin | Antimicrobial | Varivax | Varicella | Trace amounts |
Neomycin | Antimicrobial | Vaxelis | DTaP+IPV+Hib+HepB | <5 ng |
Neomycin | Antimicrobial | Zostavax | Varicella Zoster | Trace amounts |
Neomycin Sulfate | Antimicrobial | Afluria | Influenza | ≤61.5 ng |
Neomycin Sulfate | Antimicrobial | Havrix | HepA | ≤40 ng/mL |
Neomycin Sulfate | Antimicrobial | Priorix | MMR | ≤25 mcg |
Neomycin Sulfate | Antimicrobial | Twinrix | HepA+HepB | ≤20 ng/mL |
Pluronic F-68 | Residual Byproduct | Novavax | COVID-19 | < 2.19 mcg |
Polyethylene Glycol | Lipid | Comirnaty (Pfizer) | COVID-19 | 0.05 mg 2[(polyethylene glycol)-2000]-N,N-ditetradecylacetamide/0.3 mL dose |
Polyethylene Glycol | Lipids | mResvia | RSV | <1.02 mg 2000 dimyristoyl glycerol [PEG2000-DMG] |
Polyethylene Glycol | Lipid | Spikevax (Moderna) | COVID-19 | 1.01 mg (SM-102, polyethylene glycol [PEG] 2000 dimyristoyl glycerol [DMG] |
Polymyxin | Antimicrobial | Fluvirin | Influenza | ≤3.75 mcg |
Polymyxin B | Antimicrobial | Afluria | Influenza | ≤10.5 ng |
Polymyxin B | Antimicrobial | Kinrix | DTaP+IPV | ≤0.01 ng |
Polymyxin B | Antimicrobial | Pediarix | DTaP+HepB+IPV | ≤0.01 ng |
Polymyxin B | Antimicrobial | Pentacel | DTaP+IPV+Hib | <0.000001 pg |
Polymyxin B Sulfate | Antimicrobial | Quadracel | DTaP+IPV | <4 pg |
Polymyxin B Sulfate | Antimicrobial | Vaxelis | DTaP+IPV+Hib+HepB | <25 ng |
Polysorbate 20 | Surfactant | Capvaxive | Pneumococcal 21 | 0.50 mg |
Polysorbate 20 | Surfactant | Flublok | Influenza | ≤27.5 mcg (Tween 20) |
Polysorbate 20 | Surfactant | Havrix | HepA | 0.05 mg/mL |
Polysorbate 20 | Surfactant | Twinrix | HepA+HepB | Amount not specified in package insert |
Polysorbate 20 | Surfactant | Vaxneuvance | Pneumococcal 15 | 1 mg |
Polysorbate 80 | Surfactant | Abrysvo | RSV | 0.08 mg |
Polysorbate 80 | Surfactant | AREXVY | RSV | 0.18 mg |
Polysorbate 80 | Surfactant | Boostrix | Tdap | ≤100 mcg (Tween 80) |
Polysorbate 80 | Surfactant | Fluad | Influenza | 1.175 mg |
Polysorbate 80 | Surfactant | Flulaval | Influenza | ≤665 mcg |
Polysorbate 80 | Surfactant | Gardasil | HPV | 50 mcg |
Polysorbate 80 | Surfactant | Gardasil 9 | HPV | 50 mcg |
Polysorbate 80 | Surfactant | Heplisav-B | HepB | 0.1 mg/mL |
Polysorbate 80 | Surfactant | Infanrix | DTaP | ≤100 mcg (Tween 80) |
Polysorbate 80 | Surfactant | Kinrix | DTaP+IPV | ≤100 mcg (Tween 80) |
Polysorbate 80 | Surfactant | Novavax | COVID-19 | 0.050 mg |
Polysorbate 80 | Surfactant | Pediarix | DTaP+HepB+IPV | ≤100 mcg (Tween 80) |
Polysorbate 80 | Surfactant | Penbraya | Meningococcal ACYW-135 | 0.018 mg at pH 6.0 |
Polysorbate 80 | Surfactant | Pentacel | DTaP+IPV+Hib | <8.1 mcg |
Polysorbate 80 | Surfactant | Prevnar 13 | Pneumococcal 13 | 100 mcg |
Polysorbate 80 | Surfactant | Prevnar 20 | Pneumococcal 20 | 100 mcg |
Polysorbate 80 | Surfactant | Quadracel | DTaP+IPV | 10 ppm |
Polysorbate 80 | Surfactant | RotaTeq | Rotavirus | Amount not specified in package insert |
Polysorbate 80 | Surfactant | Shingrix | Zoster | 0.08 mg |
Polysorbate 80 | Surfactant | Trumenba | Meningococcal B | 0.018 mg |
Polysorbate 80 | Surfactant | Vaxelis | DTaP+IPV+Hib+HepB | <0.0056% |
Polysorbate 80 (Tween 80) | Surfactant | Fluarix | Influenza | ≤0.415 mg (Tween 80) |
Polysorbate 80 (Tween 80) | Surfactant | Flucelvax | Influenza | ≤1125 mcg (Tween 80) |
Porcine DNA | Residual Medium | Rotarix | Rotavirus | PCV-1 |
Sodium Taurodeoxycholate | Protein Purifier | Afluria | Influenza | ≤10 ppm (residual) |
Streptomycin sulfate | Manufacturing Residue | Vaxelis | DTaP+IPV+Hib+HepB | <200 ng |
Thimerosal | Preservative | Afluria | Influenza | 24.5 mcg mercury only in multi-dose vial; none in single dose |
Thimerosal | Preservative | Flucelvax | Influenza | <25 mcg mercury only in multi-dose vial; none in single dose |
Thimerosal | Preservative | Fluvirin | Influenza | 25 mcg mercury/dose in multi-dose vial; ≤1 mcg/dose mercury in prefilled syringe |
Thimerosal | Preservative | FluZone | Influenza | 25 mcg mercury in multi-dose vial; none in single dose |
Thimerosal | Manufacturing Residue | TDVax | Tetanus+Diphtheria | ≤0.3 mcg mercury (trace amounts) |
Yeast | Medium Nutrient | Capvaxive | Pneumococcal 21 | Amount not specified in package insert |
Yeast | Medium Nutrient | Engerix-B | HepB | ≤5% yeast protein |
Yeast | Medium Nutrient | Gardasil | HPV | <7 mcg yeast protein |
Yeast | Medium Nutrient | Gardasil 9 | HPV | <7 mcg yeast protein |
Yeast | Medium Nutrient | Heplisav-B | HepB | Yeast protein: ≤5.0% of total protein (residual) Yeast DNA: <20 pg |
Yeast | Medium Nutrient | Menveo | Meningococcal ACYW-135 | Amount not specified in package insert |
Yeast | Medium Nutrient | Pediarix | DTaP+HepB+IPV | ≤5% yeast protein |
Yeast | Medium Nutrient | Penbraya | Meningococcal ACYW-135 | Amount not specified in package insert |
Yeast | Medium Nutrient | Prevnar 13 | Pneumococcal 13 | Ingredient in growth medium |
Yeast | Medium Nutrient | Prevnar 20 | Pneumococcal 20 | Ingredient in growth medium |
Yeast | Medium Nutrient | Recombivax HB | HepB | <1% yeast protein |
Yeast | Medium Nutrient | Twinrix | HepA+HepB | ≤5% yeast protein |
Yeast | Medium Nutrient | Vaxelis | DTaP+IPV+Hib+HepB | ≤0.1 mcg |
Yeast | Medium Nutrient | Vaxneuvance | Pneumococcal 15 | Amount not specified in package insert |
This information is correct to the best of our knowledge. Any inaccuracies should be reported to us at info@hopkinsvaccine.org |